2011 Points CADETS ONLY
| Name | Period 1 - Jan - Apr | Period 2 Apr - Aug | Period 3 Aug - Dec |
| Beth Arrowsmith | 11 | 19 | |
| Aaron Beswick | 7 | 31 | |
| Louise Blair | 23 | 15 | |
| James Blair | 48 | 24 | |
| James Cawood | 14 | 18 | |
| Max Donnelly | 34 | 22 | |
| Nathan Drinkwater | 51 BRONZE | 33 BRONZE | |
| Emelia Drinkwater | 54 SILVER | 43 SILVER | |
| Eve Green | 10 | 65 GOLD | |
| Mathew Higgins | 12 | 22 | |
| Ben Keeble | 34 | 22 | |
| Neve McCallum | 36 | 23 | |
| Fin McCallum | 118 GOLD | 33 BRONZE | |
| James Nickson | 13 | ||
| Sam Pierce | 10 | ||
| Megan Pierce | 34 | ||
| Oliver Shaw | 25 | 16 | |
| Louise Smethurst | 31 | 21 | |
| Mazie Tomlinson | 11 | 13 | |
| Sophie Whitewood | 24 | 15 | |
| Rachel Keeble | 20 |
Criteria
| Points Guide | Comment |
| 1 | Per Lesson attended |
| 3 | For introducing a new member to the club |
| 3 | Per fighting squad attended |
| 5 | Per course attended |
| 5 | Per grading attended |
| 5 | Scoring 39/60 or over junior cadets on grading |
| 5 | Scoring 65/100 or over senior cadets on a grading |
| 10 | for achieving the highest mark on a grading |
| 10 | taking part in a demo or competition |
| 15 | for 3rd place in a Competition |
| 25 | for 2nd place in a Competition |
| 40 | for 1st place in a Competition |
| 50 | for being awarded “competitor of the day” |
| 60 | for entering and passing blackbelt grading |